Vacancy in EESL Recruitment 2019 Apply Online www.eeslindia.org 235 Engineer, AE & Other Posts Jobs Career Notification Advertisement on October 2019 www.eeslindia.org Career, Latest Job Opening at Energy Efficiency Services Limited (EESL) Recruitment 2019 Apply Online Application Form Download, Latest Jobs Notification for 235 Engineer, AE & Other Posts Vacancy in EESL Recruitment 2019. Latest Jobs Career Vacancy in EESL Recruitment 2019. Advt. No. : EESL/0320/17-9.
Energy Efficiency Services Limited (EESL) Recruitment 2019 www.eeslindia.org official website published a new Jobs Circular notification for 235 Engineer, AE & Other Posts vacancy on October 2019. Latest Jobs Career Opportunities in EESL Recruitment 2019.
Latest Govt. Jobs in Energy Efficiency Services Limited (EESL) 2019 www.eeslindia.org Career Recruitment news, 235 Engineer, AE & Other Posts Vacancy in EESL Recruitment Notification Apply Online Application Form. EESL Recruitment News for Engineer, AE & Other Posts . Eligible candidates may Apply Online till open from 23rd June. 2020 (www.eeslindia.org Career). Further details of Vacancy in EESL Recruitment 2019 for Engineer, AE & Other Posts – Age, pay Scale, Eligibility Criteria, How to Apply & other details on Mentioned below.
You Can Subscribe your E-mail Address and Get Latest Govt. Jobs Alert on your inbox. Just Follow Right side on our Website E-mail Subscribe Option and Get Updates.
एनर्जी एफिशिएंसी सर्विसेज लिमिटेड (EESL) ने 235 इंजीनियर, AE & अन्य पदों के लिए एक नौकरी की खबर जारी की है, योग्य उम्मीदवार 23rd June. 2020 तक आवेदन कर सकते हैं। आवेदन करने से पहले पूरी अधिसूचना पढ़ें ।। Energy Efficiency Services Limited (EESL) Jobs Career Notification Recruitment 2019. Read full Notification Before apply. Notification / Recruitment/ Advertising short description below there:–
Vacancy in EESL Recruitment 2019 www.eeslindia.org Career
ऊर्जा दक्षता बाजार का कुल आकार रु। 74,000 करोड़। अब तक, इस बाजार का केवल 5% ईएससीओ मोड के माध्यम से मुख्य रूप से प्रकाश और कुछ औद्योगिक अनुप्रयोगों के क्षेत्रों में टैप किया गया है और ऊर्जा दक्षता के बड़े पैमाने पर कार्यान्वयन को कई महत्वपूर्ण विनियामक, संस्थागत और वित्तपोषण बाधाओं से बाधित किया गया है।
Latest Jobs Opening at EESL 2019 – Engineer, AE & Other 235 Post Apply Online :
Many Job Seekers are waiting for EESL Recruitment Notification Advertisement 2019 www.eeslindia.org, Finally your dreams come true, on this week of October 2019 Energy Efficiency Services Limited (EESL) published Notification Advertisement for 235 Engineer, AE & Other posts , Here You Can Find details Vacancy, Age Limit, Salary & how to apply for this job at EESL on below.
EESL Recruitment News 2019 Energy Efficiency Services Limited (EESL) नौकरी समाचार Overview
- Name of the Recruitment /Organization Authority : Energy Efficiency Services Limited (EESL).
- Name of the Posts : Engineer, AE & Other.
- No. of Posts : 235 Posts.
- Closing Date of Application: 23rd June. 2020.
- Job Category : Govt. Jobs.
- Jobs Location : Energy Efficiency Service Ltd. Jaipur, Rajasthan.
- Official Website : www.eeslindia.org.
- Application Process : Apply Online.
Energy Efficiency Services Limited (EESL) – Jobs 2019 Notification
EESL Vacancy in Engineer, AE & Other (235) Post – Apply Online Application Form www.eeslindia.org Career
Important Dates For EESL Recruitment 2019 :
Important Dates for EESL Recruitment Engineer, AE & Other Posts Job Recruitment 2019 Notification…
- Stating Date For Apply Online : 01st Nov. 2019.
- Closing Date For Apply Online : 23rd June. 2020.
EESL Recruitment October 2019 Vacancy Details :
Total No. of Posts – 235
Name of Post |
No. of Posts |
Deputy Manager (Technical) |
7 |
Assistant Manager (Technical) in Regular | 3 |
Engineer (Technical) | 105 |
Assistant Engineer (Technical) | 40 |
Technician in the Regular Basic | 2 |
Deputy Manager (Finance) in Regular | 2 |
Officer (Finance) in the Regular | 10 |
Asst. Officer (Finance) in the Regular | 7 |
Assistant (Finance) in the regular | 3 |
Deputy Manager (Social) in Regular | 1 |
Assistant Manager (International Business) in Regular | 1 |
Officer (International Business) in the Regular | 1 |
Assistant Manager, (CS) in the Regular | 2 |
Officer (CS) in the Regular | 1 |
Assistant Manager (Legal) in the Regular | 1 |
Officer (HR) in the Regular | 7 |
Asst. Officer (HR) in the Regula | 2 |
Assistant Manager (IT) in the Regular | 2 |
Engineer (IT) in the Regular | 6 |
Officer (Contracts) | 1 |
Asst. Officer (Contracts) in the Regular | 5 |
Assistant Manager (PR) in Regular | 3 |
Officer (PR) in Regular | 3 |
Assistant Officer (Private Secretary) | 1 |
Assistant (General) in the regular | 15 |
Data Entry Operators in the Regular | 4 |
EESL Recruitment Notification 2019
Age Limit :
Name of Post |
Upper Age Limit |
Deputy Manager (Technical) |
37 Years |
Assistant Manager (Technical) in Regular | 37 years |
Engineer (Technical) | 30 years |
Assistant Engineer (Technical) | 27 years |
Technician in the Regular Basic | 30 years |
Deputy Manager (Finance) in Regular | 37 years |
Officer (Finance) in the Regular | 30 years |
Asst. Officer (Finance) in the Regular | 27 years |
Assistant (Finance) in the regular | 30 years |
Deputy Manager (Social) in Regular | 37 years |
Assistant Manager (International Business) in Regular | 37 years |
Officer (International Business) in the Regular | 30 years |
Assistant Manager, (CS) in the Regular | 37 years |
Officer (CS) in the Regular | 30 years |
Assistant Manager (Legal) in the Regular | 37 years |
Officer (HR) in the Regular | 30 years |
Asst. Officer (HR) in the Regula | 27 years |
Assistant Manager (IT) in the Regular | 37 years |
Engineer (IT) in the Regular | 30 years |
Officer (Contracts) | 30 years |
Asst. Officer (Contracts) in the Regular | 27 years |
Assistant Manager (PR) in Regular | 37 years |
Officer (PR) in Regular | 30 years |
Assistant Officer (Private Secretary) | 27 years |
Assistant (General) in the regular | 30 years |
Data Entry Operators in the Regular | 30 years |
Eligibility Criteria for EESL Recruitment 2019 :
Name of Post |
Qualification Details |
Deputy Manager (Technical) |
Bachelor in Engineering/Technology Desirable-MBA (Marketing/Finance) |
Assistant Manager (Technical) in Regular | Bachelor in Engineering/Technology Desirable – MBA(Marketing/Finance) |
Engineer (Technical) | Bachelor in Engineering/Technology. Desirable – MBA(Marketing/Finance) |
Assistant Engineer (Technical) | Bachelor in Engineering/Technology. OR Diploma in Engineering/Technology with Two years of post – qualification relevant experience |
Technician in the Regular Basic | ITI from a recognized university/Institute |
Deputy Manager (Finance) in Regular | CA or ICWA /MBA in Finance / Two years Post Graduate Diploma in Management with specialization in (Finance) |
Officer (Finance) in the Regular | CA or ICWA/ MBA in Finance / Two years Post Graduate Diploma in Management with specialization in (Finance) |
Asst. Officer (Finance) in the Regular | M.Com from a recognized university |
Assistant (Finance) in the regular | B.Com from a recognized university |
Deputy Manager (Social) in Regular | Master’s degree in Social sciences from a recognized university |
Assistant Manager (International Business) in Regular | Graduate with post – graduation degree/diploma in Marketing/International Marketing/Global Business |
Officer (International Business) in the Regular | Graduate with post – graduation degree/diploma in Marketing/International Marketing/Global Business |
Assistant Manager, (CS) in the Regular | Associate Member of Institute of Company Secretaries of India (ACS) |
Officer (CS) in the Regular | Associate Member of Institute of Company Secretaries of India (ACS) |
Assistant Manager (Legal) in the Regular | LLB/Bachelor of Law. Desirable – MBA |
Officer (HR) in the Regular | Two years post graduate degree in HR/ /Personnel Management/Industrial Relations/Psychology Or Masters in Business Administration (MBA) with specialization in in HR/Personnel Management Desirable- LLB/Post Graduate Diploma in Labour Laws / SAP Certification |
Asst. Officer (HR) in the Regula | Two years post graduate degree/equivalent course in HR/Personnel Management/Industrial Relations/Psychology Or Master’s in Business Administration (MBA) with specialization in in HR/Personnel Management Desirable- SAP Certification |
Assistant Manager (IT) in the Regular | BE/B.Tech (Computer Science/IT)/MCA/Master of Science in Software Engg/Information Technology |
Engineer (IT) in the Regular | BE/B.Tech (Computer Science/IT)/MCA/Master of Science in Software Engg/Information Technology |
Officer (Contracts) | Bachelor in Engineering/Technology |
Asst. Officer (Contracts) in the Regular | Diploma in Engineering/Technology Desirable-PG Diploma in Material Management |
Assistant Manager (PR) in Regular | Graduate with postgraduate Degree/Diploma in Journalism/ Public Relation/MASS Communication(AICTE/Gov t approved) |
Officer (PR) in Regular | Graduate with postgraduate Degree/Diploma in Journalism/ Public Relation/MASS Communication(AICTE/Gov t approved) |
Assistant Officer (Private Secretary) | Graduate with diploma in Office Management/Secretarial Practice |
Assistant (General) in the regular | Graduate from a recognized university |
Data Entry Operators in the Regular | 12th pass with working knowledge of MS office. |
- Further Details of Qualification Information Please Check The Advt. Details Below.
Salary Offered :
Name of the Post |
Pay Scale |
Deputy Manager (Technical) | Regular pay scale of (Rs. 70000- 200000) |
Assistant Manager (Technical) in Regular | Rs. 60000 – 180000 |
Engineer (Technical) | Rs. 50000 – 160000 |
Assistant Engineer (Technical) | Rs. 30000 – 120000 |
Technician in the Regular Basic | Rs. 21500 |
Deputy Manager (Finance) in Regular | Rs. 70000 – 200000 |
Officer (Finance) in the Regular | Rs. 50000 -160000 |
Asst. Officer (Finance) in the Regular | Rs. 30000 – 120000 |
Assistant (Finance) in the regular | Rs. 21500 |
Deputy Manager (Social) in Regular | Rs. 70000 – 200000 |
Assistant Manager (International Business) in Regular | Rs. 60000 – 180000 |
Officer (International Business) in the Regular | Rs. 50000 – 160000 |
Assistant Manager, (CS) in the Regular | Rs. 60000 -180000 |
Officer (CS) in the Regular | Rs. 50000 -160000 |
Assistant Manager (Legal) in the Regular | Rs. 60000 -180000 |
Officer (HR) in the Regular | Rs. 50000-160000 |
Asst. Officer (HR) in the Regular | Rs. 30000-120000 |
Assistant Manager (IT) in the Regular | Rs. 60000-180000 |
Engineer (IT) in the Regular | Rs. 50000-160000 |
Officer (Contracts) | Rs. 50000- 160000 |
Asst. Officer (Contracts) in the Regular | Rs. 30000- 120000 |
Assistant Manager (PR) in Regular | Rs. 60000- 180000 |
Officer (PR) in Regular | Rs. 50000- 160000 |
Assistant Officer (Private Secretary) | Rs. 30000- 120000 |
Assistant (General) in the regular | Rs. 21500 |
Data Entry Operators in the Regular | Rs. 20500 |
How to Apply on this Job at Vacancy in EESL 2019 :
- For Above Posts Candidates can apply through online mode. Online application till open from 23rd June. 2020.
Instructions for How to Apply this Job at Vacancy in EESL Recruitment 2019
- Logon to https://eeslindia.org/content/raj/eesl/en/hr-section/Career-Opportunity.html (Apply Online Link).
- Search your desired Jobs which you want to Apply.
- Now, Read all details and be ready with the necessary documents mentioned above and then click on “Apply Online” and Fill up the ONLINE Application form with all your details.
- Now You HAVE TO, take printout of online application for future Reference.
Application Fee for EESL Recruitment 2019 :
- Candidates Can Pay The Fee of Rs. 1000/- For General Candidates, Rs. 500/- for OBC and No Fee For SC/ST. The Fee Can be submitted through Online.
Selection Process :
Candidates will be selected on the basis of their performance in …..
- Written Examination / Interview.
Advertisement for EESL Recruitment 2019 :
For More Information of EESL Recruitment 2019- Age, pay Scale & other details Candidates Can Check the Advertisement Link :
-
Download Advertisement Details
-
Date Extended Notice
- Apply Online Link : https://eeslindia.org/content/raj/eesl/en/hr-section/Career-Opportunity.html
Help line / Contact Details For EESL Recruitment 2019
Energy Efficiency Services Limited (EESL)
-4th & 5th Floor,IWAI Building,A-13,
-Sector-1, Noida – 201301,
-U.P.
-Ph : 0120-4908000,
-Fax : 0120-4908099,
-E-mail (query) : recruitment@eesl.co.in,
-Official Website : www.eeslindia.org.